| Date | Day | Time | Place | Opponent | |
| Scrimmages | |||||
| Mar 13 | Wed | 5:00 PM | Away | Rock Hill | |
| Mar 15 | Fri | 5:00 PM | Away | Paint Valley | |
| Mar 18 | Mon | 5:00 PM | Home | McClain | |
| Mar 20 | Wed | 5:00 PM | Away | Adena | |
| Reg. Season | |||||
| Mar 23 | Sat | 11:00 AM | Away | Piketon | |
| Mar 25 | Mon | 5:00 PM | Home | Northwest |
|
| Mar 27 | Wed | 5:00 PM | Home | Western |
|
| Mar 28 | Thu | 5:00 PM | Home | Southeastern | |
| Mar 29 | Fri | 5:00 PM | Away | South Webster | |
| Apr 01 | Mon | 5:00 PM | Away | Eastern | |
| Apr 02 | Tue | 5:00 PM | Away | Green Postponed | |
| Apr 03 | Wed | 5:00 PM | Home | South Gallia Rescheduled | |
| Apr 04 | Thu | 5:00 PM | Away | Green Cancelled | |
| Apr 05 | Fri | 5:00 PM | Away | Minford | |
| Apr 10 | Wed | 5:00 PM | Home | Symmes Valley |
|
| Apr 11 | Thu | 5:00 PM | Away | Wellston Cancelled | |
| Apr 12 | Fri | 7:30 PM | Chillicothe VA | South Webster | |
| Apr 15 | Mon | 5:00 PM | Away | Western | |
| Apr 16 | Tue | 5:00 PM | Home | South Gallia |
|
| Apr 17 | Wed | 5:00 PM | Home | Eastern | |
| Apr 19 | Fri | 5:00 PM | Home | Notre Dame | |
| Apr 22 | Mon | 5:00 PM | Away | South Gallia | |
| Apr 23 | Tue | 5:00 PM | Away | Gallia Academy | |
| Apr 25 | Thu | 5:00 PM | Away | Wellston | |
| Apr 29 | Mon | 5:00 PM | Away | Symmes Valley | |
| Apr 30 | Tue | 5:00 PM | Away | Alexander Cancelled | |
| May 01 | Wed | 5:00 PM | Home | Green | |
| May 02 | Thu | 5:00 PM | Home | Minford | |
| May 03 | Fri | 5:00 PM | Away | Northwest Rescheduled | |
| May 06 | Mon | 5:00 PM | Home | Waverly Cancelled | |
| May 07 | Tue | 5:00 PM | Away | Northwest Rescheduled | |
| May 09 | Thu | 5:00 PM | Away | Meigs | |
| May 14 | Tue | 5:00 PM | Away | Northwest | |
2024 OHSAA TOURNAMENT RESULTS - Division III (Offical brackets)
SECTIONAL
- Chillicothe Southeastern def. Oak Hill (7-4)