| Date | Day | Time | Place |
Opponent | |
| Aug 07 | Thu | 5:30 PM | Home | Meigs & Ironton (scrimmage) | |
| Aug 12 | Tue | 6:00 PM | Away | Jackson (scrimmage) | |
| Aug 13 | Wed | 5:00 PM | Away | Waverly (scrimmage) | |
| Aug 21 | Thu | 5:30 PM | Home | New Boston | |
| Aug 26 | Tue | 5:30 PM | Home | Minford | |
| Aug 27 | Wed | 5:30 PM | Away | South Webster | |
| Aug 28 | Thu | 5:30 PM | Away | East | |
| Sep 02 | Tue | 5:30 PM | Away | Portsmouth West | |
| Sep 03 | Wed | 5:30 PM | Home | Green | |
| Sep 04 | Thu | 5:30 PM | Away | St. Joseph | |
| Sep 08 | Mon | 6:00 PM | Away | Fairland | |
| Sep 09 | Tue | 5:30 PM | Away | South Gallia | |
| Sep 11 | Thu | 5:30 PM | Home | Northwest | |
| Sep 16 | Tue | 5:30 PM | Away | Symmes Valley | |
| Sep 18 | Thu | 5:30 PM | Home | Eastern | |
| Sep 20 | Sat | TBA | Away | Apple Festival Tourney | |
| Sep 22 | Mon | 5:30 PM | Away | Chesapeake | |
| Sep 23 | Tue | 5:30 PM | Away | Western | |
| Sep 25 | Thu | 5:30 PM | Home | Symmes Valley | |
| Sep 29 | Mon | 5:30 PM | Home | Wellston | |
| Sep 30 | Tue | 5:30 PM | Away | Northwest | |
| Oct 02 | Thu | 5:30 PM | Home | South Gallia | |
| Oct 07 | Tue | 5:30 PM | Away | Eastern | |
| Oct 09 | Thu | 5:30 PM | Home | Western | |
Tickets may be purchased online at OHSAA Tickets
| Date | Day | Time | Place | Opponent | |
| Aug 07 | Thu | 6:00 PM | Away | Rock Hill (scrimmage) | |
| Aug 11 | Mon | 5:00 PM | Home | Gallia Academy (scrimmage) | |
| Aug 13 | Wed | 5:30 PM | Away | Dawson-Bryant (scrimmage) | |
| Aug 16 | Sat | 11:00 AM | S. Webster | 7th Grade Preview | |
| Aug 16 | Sat | 12:00 PM | S. Webster | 8th Grade Preview | |
| Aug 19 | Tue | 5:30 PM | Away | Jackson | |
| Aug 21 | Thu | 5:30 PM | Away | South Webster | |
| Aug 25 | Mon | 6:00 PM | Away | Wellston | |
| Sep 02 | Tue | 5:30 PM | Home | Jackson | |
| Sep 04 | Thu | 5:30 PM | Home | Wellston | |
| Sep 09 | Tue | 5:30 PM | Home | South Gallia | |
| Sep 10 | Wed | 5:30 PM | Home | Northwest | |
| Sep 15 | Mon | 5:30 PM | Away | Symmes Valley | |
| Sep 16 | Tue | 5:30 PM | Home | Eastern | |
| Sep 22 | Mon | 5:30 PM | Away | Western | |
| Sep 23 | Tue | 5:30 PM | Away | Wheelersburg | |
| Sep 24 | Wed | 5:30 PM | Home | Symmes Valley | |
| Sep 29 | Mon | 5:30 PM | Away | Northwest | |
| Sep 30 | Tue | 5:30 PM | Home | South Webster | |
| Oct 01 | Wed | 5:30 PM | Away | South Gallia | |
| Oct 06 | Mon | 5:30 PM | Away | Eastern | |
| Oct 08 | Wed | 5:30 PM | Home | Western | |
| Date | Day | Time | Place |
Opponent | |
| Aug 06 | Tue | 5:00 PM | Home | Rock Hill (scrimmage) | |
| Aug 09 | Fri | 5:30 PM | Away | Piketon (scrimmage) | |
| Aug 15 | Thu | 5:30 PM | Away | Jackson (scrimmage) | |
| Aug 19 | Mon | 6:00 PM | Away | Wellston | |
| Aug 20 | Tue | 5:30 PM | Away | Valley | |
| Aug 22 | Thu | 5:30 PM | Home | Green | |
| Aug 29 | Thu | 5:30 PM | Home | Western | |
| Aug 31 | Sat | 10:00 AM | Home | Ironton/Chesapeake | |
| Sep 03 | Tue | 5:30 PM | Home | South Webster | |
| Sep 05 | Thu | 5:30 PM | Away | Eastern | |
| Sep 09 | Mon | 5:30 PM | Away | Chesapeake | |
| Sep 10 | Tue | 5:30 PM | Home | South Gallia | |
| Sep 12 | Thu | 5:30 PM | Home | Northwest | |
| Sep 17 | Tue | 5:30 PM | Home | Symmes Valley | |
| Sep 19 | Thu | 5:30 PM | Away | Western | |
| Sep 21 | Sat | 9:00 AM | Away | Apple Festival Tourney | |
| Sep 23 | Mon | 5:30 PM | Away | Green | |
| Sep 24 | Tue | 5:30 PM | Home | Eastern | |
| Sep 26 | Thu | 6:00 PM | Away | South Gallia | |
| Sep 30 | Mon | 5:30 PM | Home | Dawson-Bryant | |
| Oct 03 | Thu | 5:30 PM | Away | Northwest | |
| Oct 07 | Mon | 5:30 PM | Home | Wellston | |
| Oct 08 | Tue | 5:30 PM | Away | Symmes Valley | |
Tickets may be purchased online at OHSAA Tickets