| Date | Day | Time | Place | Opponent |
| Nov 27 | Wed | 6:00 PM | Home | Portsmouth Clay |
| Dec 03 | Tue | 6:00 PM | Home | Wellston |
| Dec 04 | Wed | 6:00 PM | Home | Portsmouth West |
| Dec 06 | Fri | 6:00 PM | Home | New Boston |
| Dec 10 | Tue | 6:00 PM | Away | Minford |
| Dec 13 | Fri | 6:00 PM | Away | Sciotoville |
| Dec 17 | Tue | 6:00 PM | Home | South Webster |
| Dec 20 | Fri | 6:00 PM | Home | Green |
| Dec 27 | Fri | 6:00 PM | Away | Valley |
| Dec 28 | Sat | 4:00 PM | Away | River Valley |
| Jan 03 | Fri | 6:00 PM | Away | Symmes Valley |
| Jan 08 | Wed | 6:00 PM | Home | Western Rescheduled |
| Jan 10 | Fri | 5:30 PM | Home | Northwest (varsity only) Postponed |
| Jan 13 | Mon | 6:00 PM | Home | Northwest (JV only) Postponed |
| Jan 14 | Tue | 6:00 PM | Away | St. Joseph Central |
| Jan 17 | Fri | 6:00 PM | Away | South Gallia |
| Jan 22 | Wed | 6:00 PM | Away | Rock Hill |
| Jan 24 | Fri | 6:00 PM | Away | Eastern |
| Jan 28 | Tue | 6:00 PM | Home | Symmes Valley |
| Jan 31 | Fri | 6:00 PM | Away | Western |
| Feb 05 | Wed | 6:00 PM | Home | Western |
| Feb 07 | Fri | 6:00 PM | Away | Northwest |
| Feb 11 | Tue | 6:00 PM | Home | South Gallia Postponed |
| Feb 14 | Fri | 6:00 PM | Home | Eastern |
| Feb 18 | Tue | 5:00 PM | Home | South Gallia (varsity only) |
2025 OHSAA TOURNAMENT RESULTS - Division V (Official Brackets)
DISTRICT
- Wheelersburg def. Oak Hill (38-33)