| Date | Day | Time | Place | Opponent | ||
| Scrimmages | ||||||
| Mar 12 | Wed | 5:00 PM | Away | South Point | ||
| Mar 13 | Thu | 5:00 PM | Home | Vinton Co. | ||
| Mar 19 | Wed | 5:00 PM | Home | Gallia Academy | ||
| Reg. Season | ||||||
| Mar 31 | Mon | 5:00 PM | Away | Southern | ||
| Apr 01 | Tue | 5:00 PM | Home | Wellston | ||
| Apr 02 | Wed | 5:00 PM | Away | Western | ||
| Apr 03 | Thu | 5:00 PM | Away | South Webster Cancelled | ||
| Apr 04 | Fri | 5:00 PM | Away | Minford Cancelled | ||
| Apr 07 | Mon | 5:00 PM | Home | Eastern Rescheduled | ||
| Apr 08 | Tue | 5:00 PM | Away | Southeastern | ||
| Apr 09 | Wed | 5:00 PM | Away | South Gallia | ||
| Apr 11 | Fri | 5:00 PM | Home | Portsmouth Clay Cancelled | ||
| Apr 14 | Mon | 5:00 PM | Home | Northwest Cancelled | ||
| Apr 15 | Tue | 5:00 PM | Away | Northwest | ||
| Apr 16 | Wed | 5:00 PM | Away | Symmes Valley | ||
| Apr 17 | Thu | 5:00 PM | Away | Wellston | ||
| Apr 18 | Fri | 5:00 PM | Home | South Webster | ||
| Apr 21 | Mon | 5:00 PM | Home | Western Cancelled | ||
| Apr 22 | Tue | 5:00 PM | Away | River Valley | ||
| Apr 23 | Wed | 5:00 PM | Away | Nelsonville-York | ||
| Apr 24 | Thu | 5:00 PM | Home | Symmes Valley | ||
| Apr 28 | Mon | 5:00 PM | Home | South Gallia | ||
| Apr 29 | Tue | 5:00 PM | Home | Eastern Postponed | ||
| Apr 30 | Wed | 5:00 PM | Away | Northwest | ||
| May 01 | Thu | 5:00 PM | Home | Sciotoville Rescheduled | ||
| May 02 | Fri | 5:00 PM | Away | Portsmouth Clay | ||
| May 06 | Tue | 5:00 PM | Home | Alexander | ||
| May 07 | Wed | 5:00 PM | Home | Eastern | ||
| May 08 | Thu | 5:00 PM | Home | Sciotoville Cancelled | ||
| May 09 | Fri | 5:00 PM | Away | Eastern | ||
| May 15 | Thu | 5:00 PM | Home | Western | ||
2025 OHSAA TOURNAMENT RESULTS - Division V (Official Brackets)
DISTRICT QUARTERFINALS
Piketon def. Oak Hill (11-0)