Oak Hill schools will be in session Friday, March 5th as a snow makeup day.
2021 Varsity Baseball Schedule
Date | Day | Time | Place | Opponent | |
Mar 22 | Mon | 5:00 PM | Away | Huntington Ross (scrimmage) | |
Mar 27 | Sat | 11:00 AM | Away | Piketon (DH) | |
Mar 29 | Mon | 5:00 PM | Away | Northwest | |
Mar 30 | Tue | 5:00 PM | Away | Portsmouth | |
Mar 31 | Wed | 5:00 PM | Home | Minford | |
Apr 01 | Thu | 5:00 PM | Away | Wellston | |
Apr 02 | Fri | 5:00 PM | Home | Eastern | |
Apr 05 | Mon | 5:00 PM | Away | Wheelersburg | |
Apr 06 | Tue | 5:00 PM | Home | River Valley | |
Apr 07 | Wed | 5:00 PM | Home | Waverly | |
Apr 08 | Thu | 5:00 PM | Home | Portsmouth | |
Apr 12 | Mon | 5:00 PM | Away | South Webster | |
Apr 13 | Tue | 5:00 PM | Home | Westfall | |
Apr 14 | Wed | 5:00 PM | Home | Valley | |
Apr 16 | Fri | 5:00 PM | Away | Portsmouth West | |
Apr 19 | Mon | 5:00 PM | Home | Northwest | |
Apr 21 | Wed | 5:00 PM | Away | Minford | |
Apr 22 | Thu | 5:00 PM | Away | River Valley | |
Apr 23 | Fri | 5:00 PM | Away | Eastern | |
Apr 26 | Mon | 5:00 PM | Home | Wheelersburg | |
Apr 28 | Wed | 5:00 PM | Away | Waverly | |
May 03 | Mon | 5:00 PM | Home | South Webster | |
May 04 | Tue | 5:00 PM | Home | Wellston | |
May 05 | Wed | 5:00 PM | Away | Valley | |
May 07 | Fri | 5:00 PM | Home | Portsmouth West |
2020 Varsity Baseball Schedule
Date | Day | Time | Place | Opponent | |
Scrimmages | |||||
Mar 16 | Mon | 5:00 PM | Home | Paint Valley | |
Mar 20 | Fri | 5:00 PM | Away | Rock Hill | |
Mar 21 | Sat | 12:00 PM | Away | Athens | |
Mar 25 | Wed | 5:00 PM | Home | Chesapeake | |
Regular Season |
|||||
Mar 30 | Mon | 5:00 PM | Home | Northwest | |
Mar 31 | Tue | 5:00 PM | Home | Piketon | |
Apr 01 | Wed | 5:00 PM | Away | Minford | |
Apr 02 | Thu | 5:00 PM | Away | Portsmouth | |
Apr 03 | Fri | 5:00 PM | Away | Eastern | |
Apr 04 | Sat | 2:00 PM | Away | Gallia Academy | |
Apr 06 | Mon | 5:00 PM | Home | Wheelersburg | |
Apr 07 | Tue | 5:00 PM | Home | River Valley | |
Apr 08 | Wed | 5:00 PM | Away | Waverly | |
Apr 13 | Mon | 5:00 PM | Home | South Webster |
|
Apr 14 | Tue | 5:00 PM | Away | Wellston | |
Apr 15 | Wed | 5:00 PM | Away | Valley | |
Apr 16 | Thu | 5:00 PM | Away | Piketon | |
Apr 17 | Fri | 5:00 PM | Home | Portsmouth West |
|
Apr 20 | Mon | 5:00 PM | Away | Northwest | |
Apr 21 | Tue | 5:00 PM | Away | Alexander | |
Apr 22 | Wed | 5:00 PM | Home | Minford | |
Apr 23 | Thu | 5:00 PM | Home | Portsmouth | |
Apr 24 | Fri | 5:00 PM | Home | Eastern | |
Apr 25 | Sat | 11:00 AM | Away | Clay | |
Apr 27 | Mon | 5:00 PM | Away | Wheelersburg | |
Apr 28 | Tue | 5:00 PM | Home | Alexander | |
Apr 29 | Wed | 5:00 PM | Home | Waverly | |
May 04 | Mon | 5:00 PM | Away | South Webster | |
May 05 | Tue | 5:00 PM | Home | Wellston | |
May 06 | Wed | 5:00 PM | Home | Valley | |
May 08 | Fri | 5:00 PM | Away | Portsmouth West |
2019 Varsity Baseball Schedule
Date | Day | Time | Place | Opponent | |
Scrimmages |
|||||
Mar 12 | Tue | 5:00 PM | Home | Piketon | |
Mar 13 | Wed | 5:00 PM | Home | Chesapeake | |
Mar 18 | Mon | 5:00 PM | Home | Jackson | |
Reg. Season | |||||
Mar 23 | Sat | 12:00 PM | Away | River Valley | |
Mar 25 | Mon | 5:00 PM | Rock Hill | Wooden Bat Tournament Postponed | |
Mar 26 | Tue | 7:00 PM | Rock Hill | Wooden Bat Tournament | |
Mar 27 | Wed | 5:00 PM | Away | Minford |
|
Mar 28 | Thu | 5:00 PM | Home | Eastern Cancelled |
|
Mar 28 | Thu | 5:00 PM | Home | Minford |
|
Mar 30 | Sat | 9:00 AM | Away | Jackson | |
Apr 01 | Mon | 5:00 PM | Home | Waverly | |
Apr 02 | Tue | 5:00 PM | VA Chilli. | Huntington Ross |
|
Apr 03 | Wed | 5:00 PM | Away | Waverly | |
Apr 05 | Fri | 5:00 PM | Home | Wheelersburg | |
Apr 06 | Sat | 12:00 PM | Away | Green Cancelled | |
Apr 08 | Mon | 5:00 PM | Away | Wheelersburg Postponed | |
Apr 09 | Tue | 5:00 PM | Home | Wellston | |
Apr 10 | Wed | 5:00 PM | Away | Northwest | |
Apr 12 | Fri | 5:00 PM | Home | Northwest | |
Apr 15 | Mon | 5:00 PM | Away | Valley | |
Apr 16 | Tue | 5:00 PM | Home | Alexander Rescheduled |
|
Apr 17 | Wed | 5:00 PM | Home | Valley | |
Apr 19 | Fri | 5:00 PM | Away | Portsmouth West | |
Apr 22 | Mon | 5:00 PM | Home | Portsmouth West | |
Apr 23 | Tue | 5:00 PM | Away | Wellston | |
Apr 24 | Wed | 5:00 PM | Away | South Webster | |
Apr 25 | Thu | 5:00 PM | Home | South Webster | |
Apr 30 | Tue | 5:00 PM | Away | Alexander | |
May 01 | Wed | 5:00 PM | Away | Wheelersburg | |
May 06 | Mon | 5:00 PM | Away | Piketon | |
May 08 | Wed | 4:30 PM | Away | Wellston Cancelled | |
May 08 | Wed | 5:00 PM | Home | Alexander |
2019 JV Baseball Schedule
Date | Day | Time | Place | Opponent |
Mar 30 |
Sat | 9:00 AM |
Home | Jackson |
Apr 01 | Mon | 5:00 PM |
Away | Waverly |
Apr 03 | Wed | 5:00 PM | Home | Waverly |
Apr 05 | Fri | 5:00 PM | Away | Wheelersburg |
Apr 06 | Sat | 12:00 PM | Away | Green Cancelled |
Apr 08 | Mon | 5:00 PM |
Home | Wheelersburg Postponed |
Apr 09 |
Tue | 5:00 PM | Away | Wellston |
Apr 16 | Tue | 5:00 PM | Away | Alexander Postponed |
Apr 19 |
Fri | 5:00 PM |
Home | Portsmouth West |
Apr 22 |
Mon | 5:00 PM | Away | Portsmouth West |
Apr 23 |
Tue | 5:00 PM | Home | Wellston |
Apr 30 |
Tue | 5:00 PM | Home | Alexander |