Oak Hill schools will be closed December 23 - January 3
No classes January 6 due to a teacher in-service
Classes resume Tuesday, January 7
2025 Varsity Baseball Schedule
Date | Day | Time | Place | Opponent | |
Mar 28 | Fri | 5:00 PM | Home | Piketon | |
Mar 31 | Mon | 5:00 PM | Away | Southern | |
Apr 01 | Tue | 5:00 PM | Home | Wellston | |
Apr 02 | Wed | 5:00 PM | Away | Western | |
Apr 03 | Thu | 5:00 PM | Away | South Webster | |
Apr 04 | Fri | 5:00 PM | Away | Minford | |
Apr 07 | Mon | 5:00 PM | Home | Eastern | |
Apr 09 | Wed | 5:00 PM | Away | South Gallia | |
Apr 14 | Mon | 5:00 PM | Home | Northwest | |
Apr 15 | Tue | 5:00 PM | Away | Green | |
Apr 16 | Wed | 5:00 PM | Away | Symmes Valley | |
Apr 17 | Thu | 5:00 PM | Away | Wellston | |
Apr 18 | Fri | 5:00 PM | Home | South Webster | |
Apr 21 | Mon | 5:00 PM | Home | Western | |
Apr 28 | Mon | 5:00 PM | Home | South Gallia | |
Apr 29 | Tue | 5:00 PM | Home | Alexander | |
Apr 30 | Wed | 5:00 PM | Away | Northwest | |
May 05 | Mon | 5:00 PM | Home | Symmes Valley | |
May 07 | Wed | 5:00 PM | Home | Minford | |
May 09 | Fri | 5:00 PM | Away | Eastern | |
May 12 | Mon | 5:00 PM | Home | Gallia Academy | |
May 14 | Wed | 5:00 PM | Home | Meigs | |
May 15 | Thu | 5:00 PM | Away | Notre Dame |
2024 Varsity Baseball Schedule
Date | Day | Time | Place | Opponent | |
Scrimmages | |||||
Mar 13 | Wed | 5:00 PM | Away | Rock Hill | |
Mar 15 | Fri | 5:00 PM | Away | Paint Valley | |
Mar 18 | Mon | 5:00 PM | Home | McClain | |
Mar 20 | Wed | 5:00 PM | Away | Adena | |
Reg. Season | |||||
Mar 23 | Sat | 11:00 AM | Away | Piketon | |
Mar 25 | Mon | 5:00 PM | Home | Northwest |
|
Mar 27 | Wed | 5:00 PM | Home | Western |
|
Mar 28 | Thu | 5:00 PM | Home | Southeastern | |
Mar 29 | Fri | 5:00 PM | Away | South Webster | |
Apr 01 | Mon | 5:00 PM | Away | Eastern | |
Apr 02 | Tue | 5:00 PM | Away | Green Postponed | |
Apr 03 | Wed | 5:00 PM | Home | South Gallia Rescheduled | |
Apr 04 | Thu | 5:00 PM | Away | Green Cancelled | |
Apr 05 | Fri | 5:00 PM | Away | Minford | |
Apr 10 | Wed | 5:00 PM | Home | Symmes Valley |
|
Apr 11 | Thu | 5:00 PM | Away | Wellston Cancelled | |
Apr 12 | Fri | 7:30 PM | Chillicothe VA | South Webster | |
Apr 15 | Mon | 5:00 PM | Away | Western | |
Apr 16 | Tue | 5:00 PM | Home | South Gallia |
|
Apr 17 | Wed | 5:00 PM | Home | Eastern | |
Apr 19 | Fri | 5:00 PM | Home | Notre Dame | |
Apr 22 | Mon | 5:00 PM | Away | South Gallia | |
Apr 23 | Tue | 5:00 PM | Away | Gallia Academy | |
Apr 25 | Thu | 5:00 PM | Away | Wellston | |
Apr 29 | Mon | 5:00 PM | Away | Symmes Valley | |
Apr 30 | Tue | 5:00 PM | Away | Alexander Cancelled | |
May 01 | Wed | 5:00 PM | Home | Green | |
May 02 | Thu | 5:00 PM | Home | Minford | |
May 03 | Fri | 5:00 PM | Away | Northwest Rescheduled | |
May 06 | Mon | 5:00 PM | Home | Waverly Cancelled | |
May 07 | Tue | 5:00 PM | Away | Northwest Rescheduled | |
May 09 | Thu | 5:00 PM | Away | Meigs | |
May 14 | Tue | 5:00 PM | Away | Northwest |
2024 OHSAA TOURNAMENT RESULTS - Division III (Offical brackets)
SECTIONAL
- Chillicothe Southeastern def. Oak Hill (7-4)
2023 Varsity Baseball Schedule
Date | Day | Time | Place | Opponent | |
Scrimmages | |||||
Mar 15 | Wed | 5:00 PM | Home | Rock Hill | |
Mar 18 | Sat | 12:00 PM | Home | Meigs Cancelled |
|
Mar 20 | Mon | 5:15 PM | Away | Adena | |
Mar 21 | Tue | 5:30 PM | Home | Fairland | |
Mar 22 | Wed | 5:00 PM | Away | Ironton | |
Reg. Season | |||||
Mar 25 | Sat |
11:00 AM | Home | Piketon |
|
Mar 27 | Mon | 5:00 PM | Home | Minford |
|
Mar 28 | Tue | 5:00 PM | Away | South Point | |
Mar 31 |
Fri | 5:00 PM | Home | Eastern Rescheduled |
|
Apr 03 | Mon | 5:00 PM | Away | Portsmouth West | |
Apr 04 | Tue | 5:00 PM | Away | South Gallia Cancelled | |
Apr 04 | Tue | 5:00 PM | Home | Northwest |
|
Apr 06 | Thu | 5:00 PM | Home | Eastern | |
Apr 07 | Fri | 5:00 PM | Home | Wheelersburg |
|
Apr 10 | Mon | 5:00 PM | Away | Valley | |
Apr 11 | Tue | 5:00 PM | Home | Wellston | |
Apr 12 | Wed | 5:30 PM | Home | Waverly |
|
Apr 14 | Fri | 5:00 PM | Home | South Webster |
|
Apr 15 | Sat | 12:00 PM | Home | Alexander (DH) |
|
Apr 17 | Mon | 5:00 PM | Away | Minford | |
Apr 19 | Wed | 5:00 PM | VA Chilli. | North Adams | |
Apr 20 | Thu | 5:00 PM | Home | River Valley | |
Apr 21 | Fri | 7:00 PM | VA Chilli. |
Eastern | |
Apr 22 | Sat | 9:45 AM | Away | Meigs Classic | |
Apr 24 | Mon | 5:00 PM | Home | Portsmouth West |
|
Apr 29 | Sat | 12:00 PM | Away | Wheelersburg | |
May 01 | Mon | 5:00 PM | Home | Valley Rescheduled |
|
May 03 | Wed | 5:00 PM | Away | Waverly | |
May 05 | Fri | 5:00 PM | Away | South Webster | |
May 08 | Mon | 5:15 PM | Home | Huntington Ross Cancelled |
|
May 09 | Tue | 5:00 PM | Away | Northwest | |
May 11 | Thu | 5:00 PM | Home | Valley | |
May 15 | Mon | 5:15 PM | Home | Meigs |
2023 OHSAA TOURNAMENT RESULTS - Division III (Offical brackets)
SECTIONAL
- Oak Hill def. Lynchburg-Clay (4-0)
DISTRICT
- Minford def. Oak Hill (2-1)