'24-'25 Varsity Boys Basketball Schedule
- Category: Boys Basketball Boys Basketball
- Last Updated: October 24 2024 October 24 2024
Date | Day | Time | Place | Opponent |
Nov 27 | Wed | 6:00 PM | Home | Portsmouth Clay |
Dec 03 | Tue | 6:00 PM | Home | Wellston |
Dec 04 | Wed | 6:00 PM | Home | Portsmouth West |
Dec 06 | Fri | 6:00 PM | Home | New Boston |
Dec 10 | Tue | 6:00 PM | Away | Minford |
Dec 13 | Fri | 6:00 PM | Away | Sciotoville |
Dec 17 | Tue | 6:00 PM | Home | South Webster |
Dec 20 | Fri | 6:00 PM | Home | Green |
Dec 27 | Fri | 6:00 PM | Away | Valley |
Dec 28 | Sat | 4:00 PM | Away | River Valley |
Jan 03 | Fri | 6:00 PM | Away | Symmes Valley |
Jan 07 | Tue | 6:00 PM | Home | Western |
Jan 10 | Fri | 6:00 PM | Home | Northwest |
Jan 14 | Tue | 6:00 PM | Away | St. Joseph Central |
Jan 17 | Fri | 6:00 PM | Away | South Gallia |
Jan 22 | Wed | 6:00 PM | Away | Rock Hill |
Jan 24 | Fri | 6:00 PM | Away | Eastern |
Jan 28 | Tue | 6:00 PM | Home | Symmes Valley |
Jan 31 | Fri | 6:00 PM | Away | Western |
Feb 07 | Fri | 6:00 PM | Away | Northwest |
Feb 11 | Tue | 6:00 PM | Home | South Gallia |
Feb 14 | Fri | 6:00 PM | Home | Eastern |
'24-'25 Jr Hi Boys Basketball Schedule
- Category: Boys Basketball Boys Basketball
- Last Updated: October 23 2024 October 23 2024
Date | Day | Time | Place | Opponent | |
Dec 09 | Mon | 5:30 PM | Away | Green | |
Dec 12 | Thu | 5:30 PM | Away | South Webster | |
Dec 16 | Mon | 5:30 PM | Home | Portsmouth West | |
Jan 04 | Sat | 6:30 PM | Away | Rock Hill | |
Jan 06 | Mon | 5:30 PM | Home | Symmes Valley | |
Jan 09 | Thu | 5:30 PM | Away | Western | |
Jan 13 | Mon | 5:30 PM | Away | Northwest | |
Jan 15 | Wed | 5:30 PM | Home | Wellston | |
Jan 16 | Thu | 6:00 PM | Home | South Gallia | |
Jan 20 | Mon | 5:30 PM | Home | Eastern | |
Jan 22 | Wed | 6:00 PM | Away | Wellston | |
Jan 23 | Thu | 5:30 PM | Away | Symmes Valley | |
Jan 27 | Mon | 5:30 PM | Home | Western | |
Jan 30 | Thu | 5:30 PM | Home | Northwest | |
Feb 03 | Mon | 6:00 PM | Away | South Gallia | |
Feb 06 | Thu | 5:30 PM | Away | Eastern |
'23-'24 Varsity Boys Basketball Schedule
- Category: Boys Basketball Boys Basketball
Date | Day | Time | Place | Opponent |
Dec 01 | Fri | 6:00 PM | Away | Wellston |
Dec 05 | Tue | 6:00 PM | Home |
Rock Hill |
Dec 08 |
Fri | 6:00 PM | Home | Wheelersburg |
Dec 12 | Tue | 6:00 PM | Home | East |
Dec 15 | Fri | 6:00 PM | Away | Green |
Dec 16 | Sat | 6:00 PM | Home | Minford |
Dec 19 | Tue | 6:00 PM | Away | Portsmouth West |
Dec 22 | Fri | 5:00 PM | Away | South Webster |
Dec 29 |
Fri | 5:00 PM* | Home | River Valley |
Jan 02 | Tue | 6:00 PM | Away | Portsmouth Clay |
Jan 05 | Fri | 6:00 PM | Home | Symmes Valley |
Jan 12 | Fri | 6:00 PM | Away | Western |
Jan 16 | Tue | 6:00 PM | Home | Ironton St. Joseph Cancelled |
Jan 19 | Fri | 6:00 PM | Away | Northwest Cancelled |
Jan 23 | Tue | 6:00 PM | Home | South Gallia |
Jan 24 | Wed | 6:00 PM | Home | Ironton St. Joseph |
Jan 26 | Fri | 6:00 PM | Home | Eastern |
Jan 30 | Tue | 6:00 PM | Away | New Boston Glenwood |
Feb 02 | Fri | 6:00 PM | Away | Symmes Valley |
Feb 06 | Tue | 6:00 PM | Home | Western |
Feb 07 | Wed | 6:00 PM | Away | Northwest No JV Game |
Feb 09 | Fri | 6:00 PM | Home | Northwest Postponed |
Feb 13 | Tue | 6:00 PM | Away | South Gallia |
Feb 14 | Wed | 6:00 PM | Home | Northwest |
Feb 16 | Fri | 6:00 PM | Away | Eastern |
*Dec 29: JV Boys game at 5pm, Varsity Girls game follows. Varsity Boys game after girls. No JV girls game.
2024 OHSAA TOURNAMENT RESULTS - Division III (Official Brackets)
SECTIONAL
- South Point def. Oak Hill (62-42)