J. Howard to Play VB at URG
- Category: Volleyball Volleyball
Congratulations to Jordan Howard for signing to continue her volleyball career at the University of Rio Grande. In addition to the volleyball team, also pictured (seated L-R) are Head Coach Zack Kiser, Jordan Howard, and JV Coach Chloe Chambers. November 2022
SOC Volleyball Awards
- Category: Volleyball Volleyball
Jordan Howard has received 1st Team SOC and 2nd Team All District 13 honors. Brinlee Harden received 2nd Team SOC and District 13 Honorable Mention. Ayla Beaver, Reagan Adkins, and Emma Figgins received District 13 Honorable Mention as well. November 2022
2022 Varsity Volleyball Schedule
- Category: Volleyball Volleyball
Date | Day | Time | Place |
Opponent | |
Aug 11 | Thu | 10:00 AM | Away | Chesapeake (scrimmage) | |
Aug 15 | Mon | 10:00 AM | Away | Portsmouth (scrimmage) | |
Aug 22 | Mon | 6:00 PM | Away | Wellston | |
Aug 23 | Tue | 5:30 PM | Home | Valley | |
Aug 25 | Thu | 5:30 PM | Away | Minford | |
Aug 29 | Mon | 5:30 PM | Away | Eastern | |
Aug 30 | Tue | 5:30 PM | Away | South Webster | |
Aug 31 |
Wed | 5:30 PM | Home | Wheelersburg | |
Sep 07 | Wed | 6:00 PM | Away | South Gallia | |
Sep 08 | Thu | 5:30 PM | Home | Waverly | |
Sep 12 | Mon | 5:30 PM | Home | Minford | |
Sep 13 | Tue | 5:30 PM | Home |
Portsmouth West | |
Sep 15 | Thu | 5:30 PM | Away | Northwest | |
Sep 20 | Tue | 5:30 PM | Away | Valley | |
Sep 22 | Thu |
5:30 PM | Home |
Eastern | |
Sep 24 | Sat | 9:30 AM | Away | Apple Fest. Tournament | |
Sep 26 | Mon | 5:30 PM | Home | Wellston | |
Sep 29 | Thu |
5:30 PM | Home | South Webster | |
Oct 03 | Mon | 6:00 PM | Away | River Valley | |
Oct 04 | Tue | 5:30 PM | Away | Wheelersburg | |
Oct 06 | Thu | 5:30 PM | Away | Waverly | |
Oct 11 | Tue | 5:30 PM | Away | Portsmouth West | |
Oct 13 | Thu | 5:30 PM | Home |
Northwest |
2022 Jr Hi Volleyball Schedule
- Category: Volleyball Volleyball
Date | Day | Time | Place | Opponent | |
Aug 15 | Mon | 10:00 AM | Away | Portsmouth (scrimmage) | |
Aug 17 | Wed | 6:00 PM | Away | Wellston (scrimmage) | |
Aug 22 | Mon | 5:30 PM | Home | Valley | |
Aug 24 | Wed | 5:30 PM | Away | Minford | |
Aug 25 | Thu | 5:30 PM | Home | Gallia Academy | |
Aug 29 |
Mon | 5:30 PM | Home | Eastern | |
Aug 30 | Tue | 5:30 PM | Home | South Webster | |
Aug 31 | Wed | 5:30 PM | Away | Wheelersburg | |
Sep 14 | Wed | 5:30 PM | Home |
Waverly | |
Sep 19 |
Mon | 5:30 PM | Home |
Portsmouth West | |
Sep 22 | Thu | 5:30 PM | Away | Northwest | |
Sep 26 | Mon | 5:30 PM | Away | Valley | |
Sep 27 | Tue | 5:30 PM | Home | Minford | |
Sep 28 | Wed | 5:30 PM | Away | Eastern | |
Oct 05 | Wed | 5:30 PM | Away | South Webster | |
Oct 11 | Tue | 5:30 PM | Home | Wheelersburg | |
Oct 12 | Wed | 5:30 PM | Away | Waverly | |
Oct 17 | Mon | 5:30 PM | Away | Portsmouth West | |
Oct 19 |
Wed | 5:30 PM | Home | Northwest |