'21-'22 Varsity Boys Basketball Schedule
- Category: Boys Basketball Boys Basketball
Date | Day | Time | Place | Opponent |
Nov 30 | Tue | 6:00 PM | Away | Wellston |
Dec 03 | Fri | 6:00 PM | Home | Minford |
Dec 07 | Tue | 6:00 PM | Home | South Gallia |
Dec 10 | Fri | 6:00 PM | Away | Eastern |
Dec 14 | Tue | 6:00 PM | Home | Portsmouth West |
Dec 17 | Fri | 6:00 PM | Away | Northwest |
Dec 21 | Tue | 6:00 PM | Away | Wheelersburg |
Dec 23 | Thu | 6:00 PM | Home | Jackson |
Dec 28 | Tue | 6:00 PM | Home | River Valley |
Dec 29 | Wed | 6:00 PM | Home | Portsmouth Clay |
Jan 04 | Tue | 6:00 PM | Home | Valley Postponed |
Jan 07 | Fri | 6:00 PM | Away | Waverly Postponed |
Jan 11 | Tue | 6:00 PM | Away | South Webster |
Jan 14 | Fri | 6:00 PM | Away | Minford |
Jan 15 | Sat | 3:00 PM | Home | Valley |
Jan 18 | Tue | 6:00 PM | Away | Notre Dame |
Jan 21 | Fri | 6:00 PM | Home | Eastern |
Jan 22 | Sat | 5:00 PM | Away | Waverly |
Jan 25 | Tue | 6:00 PM | Away | Portsmouth West |
Jan 28 | Fri | 6:00 PM | Home | Northwest |
Feb 01 | Tue | 6:00 PM | Home | Wheelersburg |
Feb 04 | Fri | 6:00 PM | Away | Valley Postponed |
Feb 08 | Tue | 6:00 PM | Home | Waverly |
Feb 09 | Wed | 6:00 PM | Away | Valley |
Feb 11 | Fri | 5:00 PM | Home | South Webster |
2022 OHSAA TOURNAMENT RESULTS - Division III (Official Brackets)
SECTIONAL
- Wellston def. Oak Hill (75-59)
'21-'22 Jr Hi Boys Basketball Schedule
- Category: Boys Basketball Boys Basketball
Date | Day | Time | Place | Opponent | |
Nov 22 | Mon | 5:30 PM | Away | Minford | |
Dec 02 | Thu | 5:30 PM | Home | Eastern | |
Dec 06 | Mon | 5:30 PM | Away | Portsmouth West | |
Dec 09 | Thu | 5:30 PM | Home | Northwest | |
Dec 13 | Mon | 5:30 PM |
Home | Wheelersburg | |
Dec 16 | Thu | 5:30 PM | Away | Valley | |
Dec 20 | Mon | 5:30 PM | Home | Waverly | |
Jan 03 |
Mon | 5:30 PM | Home | South Webster |
|
Jan 06 | Thu | 5:30 PM | Home | Minford Postponed |
|
Jan 13 | Thu | 5:30 PM | Away | Eastern | |
Jan 19 | Wed | 5:30 PM | Home | Portsmouth West Cancelled |
|
Jan 20 | Thu | 5:30 PM | Away | Northwest Cancelled | |
Jan 24 | Mon | 5:30 PM | Away | Wheelersburg Cancelled | |
Jan 27 | Thu | 5:30 PM | Home | Valley | |
Jan 31 | Mon | 5:30 PM | Away | Waverly | |
Feb 03 | Thu | 5:30 PM | Away | South Webster Postponed |
'20-'21 Varsity Boys Basketball Schedule
- Category: Boys Basketball Boys Basketball
2020-2021 Basketball Season Attendance and Ticket Information
Date | Day | Time | Place | Opponent |
Nov 07 | Sat | 9:00 AM | Home | Eastern Meigs (scrimmage) |
Nov 14 | Sat | 11:00 AM | Home | Portsmouth (scrimmage) |
Nov 17 | Tue | 5:30 PM | Away | Vinton County (scrimmage) Cancelled |
Nov 21 | Sat | 10:00 AM | Away | Unioto (scrimmage) |
Nov 25 | Wed | 6:00 PM | Away | South Gallia |
Dec 01 | Tue | 6:00 PM | Away | Clay |
Dec 01 | Tue | 6:00 PM | Home | Wellston Rescheduled |
Dec 04 | Fri | 6:00 PM | Away | Northwest Postponed |
Dec 05 | Sat | 1:00 PM | Home | Wellston Postponed |
Dec 08 | Tue | 6:00 PM | Home | Minford Postponed |
Dec 11 | Fri | 6:00 PM | Home | Eastern Postponed |
Dec 15 | Tue | 6:00 PM | Away | Wheelersburg |
Dec 18 | Fri | 6:00 PM | Home | Wheelersburg (video) |
Dec 19 | Sat | 6:00 PM | Away | Rock Hill Postponed |
Dec 23 | Wed | 6:00 PM | Home | Minford (video) (JV) |
Dec 29 | Tue | 6:00 PM | Away | River Valley |
Dec 30 | Wed | 6:00 PM | Away | Northwest Cancelled |
Jan 05 | Tue | 6:00 PM | Away | South Webster Postponed |
Jan 08 | Fri | 6:00 PM | Away | Minford |
Jan 09 | Sat | 6:00 PM | Home | Eastern (video) (JV) |
Jan 12 | Tue | 6:00 PM | Away | Portsmouth West |
Jan 15 | Fri | 6:00 PM | Home | Northwest (video) (JV) |
Jan 16 | Sat | 6:00 PM | Away | South Webster |
Jan 19 | Tue | 6:00 PM | Home | Notre Dame (video) (JV) |
Jan 22 | Fri | 6:00 PM | Away | Eastern Postponed |
Jan 23 | Sat | 6:00 PM | Away | Northwest |
Jan 25 | Mon | 6:00 PM | Home | Wellston (video) (JV) |
Jan 29 | Fri | 6:00 PM | Away | Waverly |
Jan 30 | Sat | 1:00 PM | Home | Valley (video) (JV) |
Feb 02 | Tue | 6:00 PM | Away | Coal Grove Cancelled |
Feb 05 | Fri | 6:00 PM | Home | South Webster (video) (JV) |
Feb 06 | Sat | 1:00 PM | Home | Waverly (video) (JV) |
Feb 09 | Tue | 6:00 PM | Away | Valley |
Feb 12 | Fri | 6:00 PM | Home | Portsmouth West (video) (JV) |
Feb 18 | Thu | 6:00 PM | Away | Eastern Rescheduled |
Feb 20 | Sat | 2:00 PM | Away | Eastern |
SECTIONAL
- Portsmouth West def. Oak Hill (68-41)