'20-'21 Jr Hi Boys Basketball Schedule
- Category: Boys Basketball Boys Basketball
Date | Day | Time | Place | Opponent | |
Nov 18 | Wed | 5:30 PM | Away | Wellston (scrimmage) Cancelled |
|
Nov 23 | Mon | 5:30 PM | Home | Northwest | |
Nov 30 | Mon | 5:30 PM | Away | Minford Cancelled | |
Dec 03 | Thu | 5:30 PM | Away | Eastern | |
Dec 07 | Mon | 5:30 PM | Home | Wheelersburg | |
Dec 09 | Wed | 5:30 PM | Away | Waverly | |
Dec 17 | Thu | 6:15 PM |
Home | South Webster | |
Dec 21 | Mon | TBA | Away | Valley | |
Jan 04 |
Mon | 5:30 PM | Home | Portsmouth West |
|
Jan 07 | Thu | 5:30 PM | Away | Northwest | |
Jan 11 | Mon | TBA | Home | Minford | |
Jan 14 | Thu | 5:30 PM | Home | Eastern | |
Jan 20 | Wed | TBA | Away | Wheelersburg | |
Jan 21 | Thu | 5:30 PM | Home | Waverly | |
Jan 28 | Thu | TBA | Away | South Webster Rescheduled | |
Jan 29 | Fri | 5:30 PM | Away | South Webster | |
Feb 01 | Mon | TBA | Home | Valley | |
Feb 04 | Thu | 5:30 PM | Away | Portsmouth West |
'19-'20 Varsity Boys Basketball Schedule
- Category: Boys Basketball Boys Basketball
Date | Day | Time | Place | Opponent |
Nov 22 | Fri | 5:00 PM | So. Webster | (Previews) |
Nov 26 | Tue | 7:30 PM | Away | Gallia Acad. (Foundation Game) |
Dec 03 | Tue | 6:00 PM | Away | Wellston |
Dec 06 | Fri | 6:00 PM | Home | Northwest |
Dec 10 | Tue | 6:00 PM | Away | Minford |
Dec 13 | Fri | 6:00 PM | Away | Eastern |
Dec 14 | Sat | 6:00 PM | Rio Grande | Point Pleasant |
Dec 17 | Tue | 6:00 PM | Home | Wheelersburg |
Dec 20 | Fri | 6:00 PM | Away | Waverly |
Dec 27 | Fri | 6:00 PM | Home | Rock Hill |
Dec 30 | Mon | 6:00 PM | Home | River Valley |
Jan 07 | Tue | 6:00 PM | Home | South Webster |
Jan 10 | Fri | 6:00 PM | Away | Valley |
Jan 11 | Sat | 12:00 PM | Chesapeake | Dawson-Bryant |
Jan 14 | Tue | 6:00 PM | Home | Portsmouth West |
Jan 17 | Fri | 6:00 PM | Away | Northwest |
Jan 19 | Sun | 12:30 PM | N. Canton | Wooster Triway |
Jan 21 | Tue | 6:00 PM | Home | Minford |
Jan 24 |
Fri | 6:00 PM | Home | Eastern |
Jan 28 | Tue | 6:00 PM | Away | Wheelersburg |
Jan 31 | Fri | 6:00 PM | Home | Waverly |
Feb 07 | Fri | 6:00 PM | Away | South Webster Postponed |
Feb 11 | Tue | 6:00 PM | Home | Valley |
Feb 14 | Fri | 6:00 PM | Away | Portsmouth West |
Feb 15 | Sat | 6:00 PM | Away | South Webster |
2020 OHSAA TOURNAMENT RESULTS - Division III (Official brackets)
SECTIONAL
- Oak Hill def. Northwest (71-26)
- Ironton def. Oak Hill (42-28)
'19-'20 Jr Hi Boys Basketball Schedule
- Category: Boys Basketball Boys Basketball
Date | Day | Time | Place | Opponent | |
Nov 25 | Mon | 5:30 PM | Away | Northwest | |
Dec 02 | Mon | 5:30 PM | Home | Minford | |
Dec 05 | Thu | 5:30 PM | Home | Eastern | |
Dec 09 | Mon | 5:30 PM | Away | Wheelersburg | |
Dec 12 | Thu | 5:30 PM | Home | Waverly |
|
Dec 19 | Thu | 5:30 PM | Away | South Webster | |
Jan 02 |
Thu | 5:30 PM | Home | Valley | |
Jan 06 | Mon | 5:30 PM | Away | Portsmouth West | |
Jan 09 |
Thu | 5:30 PM | Home | Northwest |
|
Jan 13 | Mon | 5:30 PM | Away | Minford | |
Jan 16 | Thu | 5:30 PM | Away | Eastern | |
Jan 20 | Mon | 5:30 PM | Home | Wheelersburg |
|
Jan 23 | Thu | 5:30 PM | Away | Waverly | |
Jan 30 | Thu | 5:30 PM | Home | South Webster | |
Feb 03 | Mon | 5:30 PM | Away | Valley | |
Feb 06 | Thu | 5:30 PM | Home | Portsmouth West Cancelled |