Date | Day | Place | Time | Opponent |
Scrimmages | ||||
3/18/2015 | Wednesday | Home | 5:00 PM | VS. ROCK HILL |
3/21/2015 | Saturday | Home | 11:00 AM | VS. ATHENS / WAUSEON |
3/24/2015 | Tuesday | Away | 5:00 PM | @ MEIGS |
3/25/2015 | Wednesday | Home | 5:00 PM | VS. PORTSMOUTH |
Reg. Season | ||||
3/28/2015 | Saturday | Home | 1:00 PM | VS. WESTFALL CANCELLED |
3/30/2015 | Monday | Home | 5:00 PM | VS. RIVER VALLEY |
4/1/2015 | Wednesday | Away | 5:00 PM | @ PORTSMOUTH WEST |
4/3/2015 | Friday | Home | 5:00 PM | VS. VALLEY POSTPONED |
4/4/2015 | Saturday | Home | 1:00 PM | VS. SOUTHERN |
4/6/2015 | Monday | Away | 5:00 PM | @ NORTHWEST |
4/7/2015 | Tuesday | Home | 5:00 PM | VS. VALLEY |
4/8/2015 | Wednesday | VA Chillicothe | 5:00 PM | VS. WAVERLY |
4/10/2015 | Friday | Home | 5:00 PM | VS. SO. WEBSTER CANCELLED |
4/11/2015 | Saturday | Home | 12:00 PM | VS. WELLSTON (DH) |
4/13/2015 | Monday | Away | 5:00 PM | @ WHEELERSBURG |
4/14/2015 | Tuesday | Home | 5:00 PM | VS. SOUTHERN POSTPONED |
4/15/2015 | Wednesday | Away | 5:00 PM | @ MINFORD |
4/16/2015 | Thursday | Home | 5:00 PM | VS. PORTSMOUTH |
4/17/2015 | Friday | Home | 5:00 PM | VS. PORTSMOUTH WEST |
4/18/2015 | Saturday | Away | 1:00 PM | @ VINTON COUNTY |
4/20/2015 | Monday | Away | 5:00 PM | @ VALLEY POSTPONED |
4/21/2015 | Tuesday | Away | 5:00 PM | @ WELLSTON |
4/22/2015 | Wednesday | Home | 5:00 PM | VS. NORTHWEST |
4/24/2015 | Friday | Away | 5:00 PM | @ WAVERLY |
4/25/2015 | Saturday | Home | 10:30 AM | VS. WESTFALL |
4/27/2015 | Monday | Away | 5:00 PM | @ SOUTH WEBSTER |
4/28/2015 | Tuesday | Away | 5:00 PM | @ VALLEY |
4/29/2015 | Wednesday | Home | 5:00 PM | VS. WHEELERSBURG |
4/30/2015 | Thursday | Home | 5:00 PM | VS. SOUTH WEBSTER |
5/5/2015 | Tuesday | Home | 5:00 PM | VS. MINFORD |
5/6/2015 | Wednesday | Rio Grande | 5:00 PM | VS. GALLIA ACADEMY |
5/9/2015 | Saturday | Home | 10:00 AM | Wood Bat Tourney |
2015 OHSAA TOURNAMENT RESULTS - Division III
SECTIONAL
- Oak Hill def. Wellston (2-1)
- River Valley def. Oak Hill (8-7)