Date | Day | Time | Place | Opponent | |
Scrimmages | |||||
Mar 16 | Mon | 5:00 PM | Home | Paint Valley | |
Mar 20 | Fri | 5:00 PM | Away | Rock Hill | |
Mar 21 | Sat | 12:00 PM | Away | Athens | |
Mar 25 | Wed | 5:00 PM | Home | Chesapeake | |
Regular Season |
|||||
Mar 30 | Mon | 5:00 PM | Home | Northwest | |
Mar 31 | Tue | 5:00 PM | Home | Piketon | |
Apr 01 | Wed | 5:00 PM | Away | Minford | |
Apr 02 | Thu | 5:00 PM | Away | Portsmouth | |
Apr 03 | Fri | 5:00 PM | Away | Eastern | |
Apr 04 | Sat | 2:00 PM | Away | Gallia Academy | |
Apr 06 | Mon | 5:00 PM | Home | Wheelersburg | |
Apr 07 | Tue | 5:00 PM | Home | River Valley | |
Apr 08 | Wed | 5:00 PM | Away | Waverly | |
Apr 13 | Mon | 5:00 PM | Home | South Webster |
|
Apr 14 | Tue | 5:00 PM | Away | Wellston | |
Apr 15 | Wed | 5:00 PM | Away | Valley | |
Apr 16 | Thu | 5:00 PM | Away | Piketon | |
Apr 17 | Fri | 5:00 PM | Home | Portsmouth West |
|
Apr 20 | Mon | 5:00 PM | Away | Northwest | |
Apr 21 | Tue | 5:00 PM | Away | Alexander | |
Apr 22 | Wed | 5:00 PM | Home | Minford | |
Apr 23 | Thu | 5:00 PM | Home | Portsmouth | |
Apr 24 | Fri | 5:00 PM | Home | Eastern | |
Apr 25 | Sat | 11:00 AM | Away | Clay | |
Apr 27 | Mon | 5:00 PM | Away | Wheelersburg | |
Apr 28 | Tue | 5:00 PM | Home | Alexander | |
Apr 29 | Wed | 5:00 PM | Home | Waverly | |
May 04 | Mon | 5:00 PM | Away | South Webster | |
May 05 | Tue | 5:00 PM | Home | Wellston | |
May 06 | Wed | 5:00 PM | Home | Valley | |
May 08 | Fri | 5:00 PM | Away | Portsmouth West |
Oak Hill schools will be closed December 23 - January 3
No classes January 6 due to a teacher in-service
Classes resume Tuesday, January 7