Date | Day | Time | Place | Opponent | ||
Scrimmages | ||||||
Mar 10 | Sat | 11:00 AM | Away | Zane Trace | ||
Mar 12 | Mon | 5:00 PM | Home | Dawson-Bryant | ||
Mar 15 | Thu | 5:00 PM | Home | South Point | ||
Mar 19 |
Mon | 5:00 PM | Home | Symmes Valley | ||
Reg. Season | ||||||
Mar 24 | Sat | 11:00 AM | Away | Eastern - Beaver (DH) | ||
Mar 28 | Wed | 5:00 PM | Home | Minford Rescheduled |
||
Mar 29 | Thu | 5:00 PM | Home | Minford Postponed |
||
Mar 30 | Fri | 5:00 PM | Away | Minford Rescheduled | ||
Apr 02 | Mon | 5:00 PM | Away | Waverly Postponed | ||
Apr 03 | Tue | 5:00 PM | Away | Wellston Postponed | ||
Apr 04 | Wed | 5:00 PM | Home | Waverly | ||
Apr 05 | Thu | 5:00 PM | Home | Minford | ||
Apr 06 | Fri | 5:00 PM | Away | Wheelersburg | ||
Apr 07 | Sat | 12:00 PM | Away | Southeastern - Ross | ||
Apr 09 | Mon | 5:00 PM | Home | Wheelersburg | ||
Apr 10 | Tue | 5:00 PM | Away | Alexander | ||
Apr 11 | Wed | 5:00 PM | Home | Northwest | ||
Apr 12 | Thu | 5:00 PM | Away | Minford | ||
Apr 13 | Fri | 5:00 PM | Away | Northwest | ||
Apr 14 | Sat | 1:00 PM | Home | Alexander (DH) | ||
Apr 16 | Mon | 5:00 PM | Home | Valley Postponed |
||
Apr 17 | Tue | 5:00 PM | Home | Portsmouth West | ||
Apr 20 | Fri | TBA | Away | Valley of Thunder Tourn. at Symmes Valley | ||
Apr 21 | Sat | TBA | Away | Valley of Thunder Tourn. at Symmes Valley | ||
Apr 18 | Wed | 5:00 PM | Away | Valley | ||
Apr 23 | Mon | 5:00 PM | Away | Portsmouth West Postponed | ||
Apr 24 | Tue | 5:00 PM | Home | Wellston Postponed |
||
Apr 25 | Wed | 5:00 PM | Away | South Webster | ||
Apr 26 | Thu | 5:00 PM | Home | South Webster | ||
Apr 30 | Mon | 5:00 PM | Home | Valley | ||
May 01 | Tue | 5:00 PM | Away | Portsmouth West | ||
May 02 | Wed | 5:00 PM | Away | Waverly | ||
May 03 | Thu | 5:00 PM | Away | Wellston | ||
May 05 | Sat | 11:00 AM | Home | Chesapeake (DH) Cancelled |
2018 OHSAA TOURNAMENT RESULTS - Division III
SECTIONAL
- South Point def. Oak Hill (5-2)