Date | Day | Time | Location |
Mar 28 | Tue | 4:30 PM | at Waverly |
Mar 30 | Thu | 4:30 PM | at Jackson Invitational |
Apr 03 | Mon | 5:00 PM | Oak Hill |
Apr 07 | Fri | 5:00 PM | at Minford Rescheduled |
Apr 11 | Tue | TBA | at Jackson |
Apr 12 | Wed | 5:00 PM |
at Minford Invitational |
Apr 18 | Tue | 5:00 PM | at Portsmouth |
Apr 25 | Tue | 5:00 PM | Oak Hill (Jackson Co. Meet) |
May 02 | Tue | 5:00 PM | Oak Hill |
May 04 | Thu | TBA | at Northwest |
May 09 | Tue | TBA | at South Webster (SOC Meet) |
May 11 | Thu | TBA | at South Webster (SOC Meet) |
May 16 | Tue | 4:00 PM | at Meigs HS (Boys Districts) |
May 17 | Wed | 3:00 PM | at Southeastern HS (Girls Districts) |
May 20 | Sat | 9:30 AM | at Southeastern HS (Girls Districts) |
May 20 | Sat | 4:00 PM | at Meigs HS (Boys Districts) |
May 24 | Wed | 4:00 PM | at Lancaster Fairfield Union HS (Girls Regionals) |
May 25 | Thu | 5:00 PM | at Athens HS (Boys Regionals) |
May 26 | Fri | 5:00 PM | at Lancaster Fairfield Union HS (Girls Regionals) |
May 27 | Sat | 11:30 AM | at Athens HS (Boys Regionals) |
Jun 2-3 | TBA | TBA (State Meet) |
Note: Boys Varsity Track is Division II, and Girls Varsity Track is Division III.