Date | Day | Time | Location |
Mar 27 | Tue | 4:30 PM |
at Jackson |
Mar 30 | Fri | 4:30 PM | at Jackson Invitational |
Apr 03 | Tue | 4:30 PM | at Portsmouth |
Apr 06 | Fri | 4:30 PM | at Minford Invitational |
Apr 10 | Tue | 4:30 PM | at Northwest |
Apr 12 | Thu | 4:30 PM | Oak Hill |
Apr 19 | Thu | 4:30 PM | Oak Hill |
Apr 21 | Sat | 3:00 PM |
at South Webster Invitational |
April 24 | Tue | 4:30 PM | at Jackson (Co. Meet) Rescheduled |
April 30 | Mon | 4:30 PM | at Jackson (County Meet) |
May 02 | Wed | 4:30 PM | at South Webster Cancelled |
May 08 | Tue | 5:00 PM |
Oak Hill (SOC Meet) |
May 10 | Thu | 5:00 PM | Oak Hill (SOC Meet) |
Note: Boys Varsity Track is Division II, and Girls Varsity Track is Division III.