Date | Day | Meet |
Location |
Time |
3/27/2012 | Tuesday | Sm. Meet | Wheelersburg | 4:30pm |
3/29/2012 | Thursday | Sm. Meet | Oak Hill | 4:30pm |
4/2/2012 | Monday | Sm. Meet | Minford | 5:00pm |
4/3/2012 | Tuesday | Sm. Meet | South Webster | 4:30pm |
4/10/2012 | Tuesday | Sm. Meet | Jackson | 4:30pm |
4/13/2012 | Friday | Invitational | Oak Hill Invitational | 5:00pm |
4/16/2012 | Monday | Invitational | Wheelersburg (Girls) | 4:30pm |
4/17/2012 | Tuesday | Invitational | Wheelersburg (Boys) | 4:30pm |
4/20/2012 | Friday | Invitational | Minford | 5:00pm |
4/24/2012 | Tuesday | Sm. Meet | Oak Hill | 4:30pm |
4/27/2012 | Friday | Invitational | West Portsmouth | 5:00pm |
5/1/2012 | Tuesday | County Meet | Jackson | 4:30pm |
5/4/2012 | Friday | Invitational | Nelsonville | 5:00pm |
5/7/2012 | Monday | SOC Meet | South Webster | 4:30pm |
5/8/2012 | Tuesday | SOC Meet | South Webster | 4:30pm |
5/16/2012 | Wednesday | District Meet | Oak Hill | 3:00pm |
5/19/2012 | Saturday | District Meet | Oak Hill | 10:00am |
5/23/2012 | Wednesday | Regional Meet | Fairfield Union | 4:00pm |
5/25/2012 | Friday | Regional Meet | Fairfield Union | 4:00pm |
Oak Hill schools will be closed December 23 - January 3
No classes January 6 due to a teacher in-service
Classes resume Tuesday, January 7
- Category: Track and Field Track and Field