Date | Day | Time | Place | Opponent | |
Aug 17 | Sat | 10:00 AM | Home | Wellston | |
Aug 17 | Sat | TBA | TBA | SOC Previews | |
Aug 20 | Tue | 5:30 PM | Away | Northwest | |
Aug 22 | Thu | 5:30 PM | Away | Valley | |
Aug 26 | Mon | 5:30 PM | Home | Minford | |
Aug 27 |
Tue | 5:30 PM | Home | Eastern | |
Sep 03 | Tue | 5:30 PM | Home | South Webster |
|
Sep 05 | Thu | 5:30 PM | Away | Wheelersburg | |
Sep 09 |
Mon | 5:30 PM | Home | Vinton County |
|
Sep 10 | Tue | 5:30 PM | Away | Waverly | |
Sep 12 | Thu | 5:30 PM | Away | Portsmouth West | |
Sep 17 | Tue | 5:30 PM | Home | Northwest | |
Sep 19 |
Thu | 5:30 PM | Home | Valley | |
Sep 21 | Sat | 9:00 AM | Away | Apple Fest. Tournament | |
Sep 24 | Tue | 5:30 PM | Away | Eastern | |
Sep 26 | Thu | 5:30 PM | Away | Minford | |
Sep 30 | Mon | 6:00 PM | Away | Wellston | |
Oct 01 | Tue | 5:30 PM | Away | South Webster | |
Oct 03 | Thu | 5:30 PM | Home | Whelersburg | |
Oct 07 | Mon | 5:30 PM | Home | River Valley |
|
Oct 08 | Tue | 5:30 PM | Home | Waverly | |
Oct 09 |
Wed | 5:30 PM | Home | Portsmouth West |
Oak Hill schools will be closed November 27 - December 2
- Category: Volleyball Volleyball