Date | Day | Time | Place | Opponent |
Nov 30 | Tue | 6:00 PM | Away | Wellston |
Dec 03 | Fri | 6:00 PM | Home | Minford |
Dec 07 | Tue | 6:00 PM | Home | South Gallia |
Dec 10 | Fri | 6:00 PM | Away | Eastern |
Dec 14 | Tue | 6:00 PM | Home | Portsmouth West |
Dec 17 | Fri | 6:00 PM | Away | Northwest |
Dec 21 | Tue | 6:00 PM | Away | Wheelersburg |
Dec 23 | Thu | 6:00 PM | Home | Jackson |
Dec 28 | Tue | 6:00 PM | Home | River Valley |
Dec 29 | Wed | 6:00 PM | Home | Portsmouth Clay |
Jan 04 | Tue | 6:00 PM | Home | Valley Postponed |
Jan 07 | Fri | 6:00 PM | Away | Waverly Postponed |
Jan 11 | Tue | 6:00 PM | Away | South Webster |
Jan 14 | Fri | 6:00 PM | Away | Minford |
Jan 15 | Sat | 3:00 PM | Home | Valley |
Jan 18 | Tue | 6:00 PM | Away | Notre Dame |
Jan 21 | Fri | 6:00 PM | Home | Eastern |
Jan 22 | Sat | 5:00 PM | Away | Waverly |
Jan 25 | Tue | 6:00 PM | Away | Portsmouth West |
Jan 28 | Fri | 6:00 PM | Home | Northwest |
Feb 01 | Tue | 6:00 PM | Home | Wheelersburg |
Feb 04 | Fri | 6:00 PM | Away | Valley Postponed |
Feb 08 | Tue | 6:00 PM | Home | Waverly |
Feb 09 | Wed | 6:00 PM | Away | Valley |
Feb 11 | Fri | 5:00 PM | Home | South Webster |
2022 OHSAA TOURNAMENT RESULTS - Division III (Official Brackets)
SECTIONAL
- Wellston def. Oak Hill (75-59)