Date | Day | Time | Place | Opponent | |
Nov 15 | Tue | 6:00 PM | Away | Wellston (scrimmage) | |
Nov 17 | Thu | 6:00 PM | Home | River Valley (scrimmage) | |
Nov 21 | Mon | 5:30 PM | Home | Minford Postponed |
|
Dec 01 | Thu | 5:30 PM | Away | Eastern | |
Dec 05 | Mon | 5:30 PM | Home | Portsmouth West | |
Dec 08 | Thu | 5:30 PM | Away | Northwest | |
Dec 14 | Wed | 5:30 PM | Away | South Webster | |
Dec 15 | Thu | 5:30 PM | Home | Valley | |
Dec 19 | Mon | 5:30 PM | Away | Waverly | |
Jan 05 | Thu | 5:30 PM | Away | Minford Postponed | |
Jan 12 | Thu | 5:30 PM | Home | Eastern | |
Jan 18 | Wed | 5:30 PM | Away | Portsmouth West | |
Jan 19 |
Thu | 5:30 PM | Home |
Northwest | |
Jan 23 | Mon | 5:30 PM | Home | Wheelersburg | |
Jan 26 | Thu | 5:30 PM | Away | Valley | |
Jan 30 | Mon | 5:30 PM | Home | Waverly | |
Feb 02 | Thu | 5:30 PM | Home | South Webster | |
Feb 06 | Mon | 5:30 PM | Home | Minford Cancelled |
|
Feb 06 | Mon | 6:00 PM | Away | (Gr7) Wheelersburg @ South Webster Tourney | |
Feb 06 | Mon | 7:30 PM | Away | (Gr8) Portsmouth West @ South Webster Tourney |
- Category: Boys Basketball Boys Basketball