Date | Day | Place | Time | Opponent | Result |
11/4/2015 | Wednesday | Away | 6:00 PM | @ VINTON CO. Postponed | -- |
11/7/2015 | Saturday | Away | 10:00 AM | @ SOUTH POINT (scrimmage) | -- |
11/11/2015 | Wednesday | Away | 5:00 PM | @ ATHENS (scrimmage) | -- |
11/16/2015 | Monday | Away | 6:00 PM | @ ROCK HILL (scrimmage) | -- |
11/23/2015 | Monday | Home | 6:00 PM | VS. NORTHWEST | L |
11/24/2015 | Tuesday | Away | 6:00 PM | @ GALLIA ACAD. (Foundation Game) | L |
11/30/2015 | Monday | Home | 6:00 PM | VS. WAVERLY | L |
12/3/2015 | Thursday | Away | 6:00 PM | @ VALLEY | L |
12/5/2015 | Saturday | Rio Grande | 11:00 AM | VS. PORTSMOUTH | L |
12/7/2015 | Monday | Away | 6:00 PM | @ WHEELERSBURG | L |
12/10/2015 | Thursday | Home | 6:00 PM | VS. MINFORD | L |
12/12/2015 | Saturday | Away | 1:00 PM | @ WELLSTON (Lady Rockets Classic) | L |
12/14/2015 | Monday | Away | 6:00 PM | @ PORTSMOUTH WEST | W |
12/17/2015 | Thursday | Home | 6:00 PM | VS. SOUTH WEBSTER | L |
12/21/2015 | Monday | Home | 6:00 PM | VS. DAWSON-BRYANT | W |
12/28/2015 | Monday | Home | 6:00 PM | VS. LOGAN ELM | W |
12/30/2015 | Wednesday | Home | 6:00 PM | VS. NOTRE DAME | W |
1/2/2016 | Saturday | Away | 2:00 PM | @ ALEXANDER | L |
1/4/2016 | Monday | Away | 6:00 PM | @ RIVER VALLEY | W |
1/7/2016 | Thursday | Away | 6:00 PM | @ NORTHWEST | W |
1/11/2016 | Monday | Away | 6:00 PM | @ WAVERLY | L |
1/14/2016 | Thursday | Home | 6:00 PM | VS. VALLEY | L |
1/18/2016 | Monday | Home | 6:00 PM | VS. WHEELERSBURG | L |
1/21/2016 | Thursday | Away | 6:00 PM | @ MINFORD | L |
1/23/2016 | Saturday | Away | 1:00 PM | @ WELLSTON Postponed | -- |
1/28/2016 | Thursday | Home | 6:00 PM | VS. PORTSMOUTH WEST | W |
2/4/2016 | Thursday | Away | 6:00 PM | @ SOUTH WEBSTER | L |
2016 OHSAA GIRLS TOURNAMENT RESULTS - Division III
SECTIONAL
- Bye
- Westfall def. Oak Hill (53-34)