Date | Day | Time | Place | Opponent | |
Nov 18 | Fri | 5:00 PM |
Home | SOC Girls Preview | |
Nov 22 | Tue | 6:00 PM | Home | Gallia Acad. (Foundation Game) | |
Nov 28 | Mon | 6:00 PM | Away | Northwest | |
Nov 30 |
Wed | 5:00 PM | Rio Grande | Wayne, W. Va Cancelled | |
Dec 01 | Thu | 6:00 PM | Away | Waverly | |
Dec 05 | Mon | 6:00 PM | Home | Valley | |
Dec 08 | Thu | 6:00 PM | Home | Wheelersburg | |
Dec 12 | Mon | 6:00 PM | Away | Minford | |
Dec 15 | Thu | 6:00 PM | Home | Portsmouth West | |
Dec 19 | Mon | 6:00 PM | Away | Notre Dame | |
Dec 22 | Thu | 6:00 PM | Away | Dawson-Bryant | |
Dec 29 | Thu | 6:00 PM | Home | River Valley | |
Jan 02 | Mon | 6:00 PM | Home | Rock Hill | |
Jan 05 | Thu | 6:00 PM | Away | South Webster Rescheduled |
|
Jan 09 | Mon | 6:00 PM | Home | Northwest | |
Jan 12 | Thu | 6:00 PM | Home | Waverly | |
Jan 14 | Sat | 1:00 PM | Away | Eastern - Reedsville | |
Jan 16 | Mon | 6:00 PM | Away | Valley | |
Jan 19 | Thu | 6:00 PM | Away | Wheelersburg | |
Jan 23 | Mon | 6:00 PM | Home | Wellston | |
Jan 26 | Thu | 6:00 PM | Home | Minford | |
Jan 28 | Sat | 1:00 PM | Away | South Webster | |
Feb 02 | Thu | 6:00 PM | Away | Portsmouth West | |
Feb 04 | Sat | 11:00 AM | Ironton | Chesapeake (varsity only) | |
Feb 09 | Thu | 6:00 PM | Home | South Webster |
2017 OHSAA GIRLS TOURNAMENT RESULTS - Division III
SECTIONAL
- Bye
- Oak Hill def. Zane Trace (55-31)
DISTRICT
- Lynchburg-Clay def. Oak Hill (75-52)