Date | Day | Time | Place | Opponent |
Dec 01 | Sat | 12:00 PM | Home | Valley |
Dec 05 | Wed | 5:30 PM | Home | Wheelersburg |
Dec 06 | Thu | 5:30 PM | Away | Minford |
Dec 12 | Wed | 5:30 PM | Home | Portsmouth West |
Dec 13 | Thu | 5:30 PM | Away | South Webster |
Dec 19 | Wed | 5:30 PM | Home | Northwest |
Jan 03 | Thu | 5:30 PM | Away | Valley |
Jan 05 | Sat | 12:00 PM |
Home | Waverly |
Jan 09 | Wed | 6:00 PM | Away | Wellston |
Jan 10 | Thu | 5:30 PM | Away | Wheelersburg |
Jan 16 | Wed | 5:30 PM | Home | Minford |
Jan 23 | Wed | 5:30 PM |
Home | Wellston |
Jan 24 | Thu | 5:30 PM | Away | Portsmouth West Postponed |
Jan 30 | Wed | 5:30 PM | Home | South Webster Postponed |
Feb 04 | Mon | 5:30 PM | Away | Northwest |
Feb 07 | Thu | 5:30 PM | Away | Waverly Cancelled |
Oak Hill schools will be closed December 23 - January 3
No classes January 6 due to a teacher in-service
Classes resume Tuesday, January 7
- Category: Girls Basketball Girls Basketball