Date | Day | Time | Place | Opponent | |
Nov 16 | Fri | 5:00 PM | Northwest | Previews; Symmes Valley (approx. 9pm) | |
Nov 20 |
Tue | 6:00 PM | Home | Gallia Acad. (Foundation Game) |
|
Nov 26 | Mon | 6:00 PM | Away | Dawson-Bryant | |
Nov 29 | Thu | 6:00 PM | Home | Valley | |
Dec 03 | Mon | 6:00 PM | Home | Wheelersburg | |
Dec 06 | Thu | 6:00 PM | Away | Minford | |
Dec 10 | Mon | 6:00 PM | Home | Portsmouth West | |
Dec 13 | Thu | 6:00 PM | Away | South Webster | |
Dec 17 | Mon | 6:00 PM | Home | Northwest | |
Dec 20 | Thu | 6:00 PM | Home | Waverly | |
Dec 22 | Sat | 2:00 PM | Home | North Adams | |
Dec 27 | Thu | 6:00 PM | Home | River Valley | |
Jan 03 | Thu | 6:00 PM | Away | Valley | |
Jan 07 | Mon | 6:00 PM | Away | New Boston - Glenwood | |
Jan 10 | Thu | 6:00 PM | Away | Wheelersburg | |
Jan 14 |
Mon | 6:00 PM | Home | Rock Hill |
|
Jan 17 | Thu | 6:00 PM | Home | Minford | |
Jan 21 | Mon | 6:00 PM | Away | Alexander | |
Jan 24 | Thu | 6:00 PM | Away | Portsmouth West | |
Jan 26 | Sat | 1:00 PM | Home | Wellston | |
Jan 28 | Mon | 6:00 PM | Away | Notre Dame | |
Jan 31 |
Thu | 6:00 PM | Home | South Webster |
|
Feb 04 | Mon | 6:00 PM | Away | Northwest | |
Feb 07 | Thu | 6:00 PM | Away | Waverly |
2019 OHSAA GIRLS TOURNAMENT RESULTS - Division III (Official brackets)
SECTIONAL
- Oak Hill def. Crooksville (54-22)
- Nelsonville-York def. Oak Hill (39-34)