Date | Day | Time | Place | Opponent |
Dec 12 | Thu | 5:30 PM | Home | South Webster |
Dec 14 | Sat | 11:00 AM | Home | Portsmouth West |
Dec 19 | Thu | 5:30 PM | Away | Jackson |
Jan 06 | Mon | 5:00 PM | Home | Symmes Valley |
Jan 09 | Thu | 5:00 PM | Away | Western |
Jan 13 | Mon | 6:00 PM | Home | Northwest |
Jan 15 | Wed | 5:30 PM | Away | Portsmouth Clay |
Jan 16 | Thu | 6:00 PM | Away | South Gallia |
Jan 20 | Mon | 5:30 PM | Away | Eastern |
Jan 22 | Wed | 5:30 PM | Home | Wellston |
Jan 23 | Thu | 5:00 PM | Away | Symmes Valley |
Jan 27 | Mon | 5:30 PM | Home | Western |
Jan 29 | Wed | 6:00 PM | Away | Wellston |
Jan 30 | Thu | 6:00 PM | Away | Northwest |
Feb 03 | Mon | 6:00 PM | Home | South Gallia |
Feb 06 | Thu | 5:30 PM | Home | Eastern |
Oak Hill schools will be closed December 23 - January 3
No classes January 6 due to a teacher in-service
Classes resume Tuesday, January 7
- Category: Girls Basketball Girls Basketball
- Last Updated: December 20 2024 December 20 2024