Date | Day | Time | Place | Opponent |
Dec 11 | Wed | 5:30 PM | Home | South Webster |
Dec 14 | Sat | 11:00 AM | Home | Portsmouth West |
Dec 19 | Thu | 5:30 PM | Away | Jackson |
Jan 06 | Mon | 5:30 PM | Away | Symmes Valley |
Jan 09 | Thu | 5:30 PM | Away | Western |
Jan 13 | Mon | 5:00 PM | Home | Northwest |
Jan 15 | Wed | 5:30 PM | Away | Portsmouth Clay |
Jan 16 | Thu | 5:00 PM | Away | South Gallia |
Jan 20 | Mon | 5:30 PM | Away | Eastern |
Jan 22 | Wed | 5:30 PM | Home | Wellston |
Jan 23 | Thu | 5:00 PM | Home | Symmes Valley |
Jan 27 | Mon | 5:30 PM | Home | Western |
Jan 29 | Wed | 5:30 PM | Away | Wellston |
Jan 30 | Thu | 5:30 PM | Away | Northwest |
Feb 03 | Mon | 5:30 PM | Home | South Gallia |
Feb 05 | Wed | 5:30 PM | Home | Eastern |
- Category: Girls Basketball Girls Basketball
- Last Updated: October 08 2024 October 08 2024