Date | Day | Time | Place | Opponent | |
Nov 22 | Fri | 6:00 PM | Away | Zane Trace | |
Nov 26 | Tue | 6:00 PM | Home | Wellston | |
Dec 02 | Mon | 6:00 PM | Home | New Boston | |
Dec 05 | Thu | 6:00 PM | Away | Berne Union | |
Dec 09 | Mon | 6:00 PM | Home | Sciotoville | |
Dec 12 | Thu | 6:00 PM | Home | South Webster | |
Dec 14 | Sat | 12:30 PM | Home | Portsmouth West |
|
Dec 19 | Thu | 6:00 PM | Away | Valley | |
Dec 23 | Mon | 6:00 PM | Home | Green | |
Dec 28 | Sat | 6:00 PM | Away | River Valley | |
Jan 04 | Sat | 10:00 AM | Rock Hill HS | Sugar Creek Christian Academy | |
Jan 06 | Mon | 6:00 PM | Away | Symmes Valley | |
Jan 09 | Thu | 6:00 PM | Home | Western | |
Jan 13 | Mon | 6:00 PM | Home | Northwest | |
Jan 15 | Wed | 6:00 PM | Away | Portsmouth Clay |
|
Jan 16 | Thu | 6:00 PM | Away | South Gallia | |
Jan 20 | Mon | 6:00 PM | Away | Eastern | |
Jan 23 | Thu | 6:00 PM | Home | Symmes Valley | |
Jan 27 | Mon | 6:00 PM | Away | Western | |
Jan 30 | Thu | 6:00 PM | Away | Northwest | |
Feb 03 | Mon | 6:00 PM | Home | South Gallia | |
Feb 06 | Thu | 6:00 PM | Home | Eastern |
- Category: Girls Basketball Girls Basketball
- Last Updated: October 07 2024 October 07 2024