Date |
Day |
Place |
Time |
Opponent | Result |
3/27/2012 | Tuesday | Away | 5:00 PM | @ SOUTH POINT | W |
3/28/2012 | Wednesday | Home | 5:00 PM | VS. MINFORD | L |
3/30/2012 | Friday | Away | 5:00 PM | @ PORTSMOUTH WEST | L |
3/31/2012 | Saturday | Away | 12:00 PM | @ FAIRLAND (DH) | L,L |
4/2/2012 | Monday | Home | 5:00 PM | VS. VALLEY | L |
4/4/2012 | Wednesday | Away | 5:00 PM | @ NORTHWEST | W |
4/6/2012 | Friday | Home | 5:00 PM | VS. WAVERLY | L |
4/9/2012 | Monday | Home | 5:00 PM | VS. SOUTH WEBSTER | W |
4/10/2012 | Tuesday | Away | 5:00 PM | @ SOUTH GALLIA | W |
4/11/2012 | Wednesday | Away | 5:00 PM | @ WHEELERSBURG | L |
4/13/2012 | Friday | Away | 5:00 PM | @ MINFORD | L |
4/14/2012 | Saturday | Away | 12:00 PM | @ GREEN (DH) | W,W |
4/16/2012 | Monday | Home | 5:00 PM | VS. PORTSMOUTH WEST | L |
4/17/2012 | Tuesday | Home | 5:00 PM | VS. SOUTH POINT | L |
4/18/2012 | Wednesday | Away | 5:00 PM | @ VALLEY | L |
4/20/2012 | Friday | Home | 5:00 PM | VS. NORTHWEST | L |
4/21/2012 | Saturday | Away | 12:00 PM | @ WELLSTON (DH) | Rain |
4/23/2012 | Monday | Away | 5:00 PM | @ WAVERLY | L |
4/24/2012 | Tuesday | VA Stadium Chillicothe | 4:30 PM | ALEXANDER | W |
4/25/2012 | Wednesday | Away | 5:00 PM | @ SOUTH WEBSTER | Rain |
4/30/2012 | Monday | Home | 5:00 PM | VS. WHEELERSBURG | L |
5/1/2012 | Tuesday | Home | 5:00 PM | VS. SOUTH GALLIA | Cancelled |
5/3/2012 | Thursday | Away | 5:00 PM | @ SOUTH WEBSTER | L |
2012 OHSAA TOURNAMENT RESULTS - Division III
SECTIONAL
- Minford def. Oak Hill (10-7)