Date | Day | Place | Time | Opponent |
3/28/2011 | Monday | Home | 5:00 PM | VS. SOUTH POINT |
4/1/2011 | Friday | Home | 5:00 PM | VS. PORTSMOUTH WEST |
4/2/2011 | Saturday | Home | 12:00 PM | VS. FAIRLAND |
4/2/2011 | Saturday | Home | 3:00 PM | VS. FAIRLAND |
4/5/2011 | Tuesday | Away | CANCELLED | @ SOUTH GALLIA |
4/6/2011 | Wednesday | Home | 5:00 PM | VS. NORTHWEST |
4/8/2011 | Friday | Away | 5:00 PM | @ WAVERLY |
4/9/2011 | Saturday | Away | POSTPONED | @ WELLSTON |
4/12/2011 | Tuesday | Home | CANCELLED | VS. SOUTH GALLIA |
4/13/2011 | Wednesday | Home | 5:00 PM | VS. WHEELERSBURG |
4/14/2011 | Thursday | Away | 5:00 PM | @ MINFORD |
4/15/2011 | Friday | Home | 5:00 PM | VS. MINFORD |
4/16/2011 | Saturday | Home | 12:00 PM | VS. GREEN |
4/16/2011 | Saturday | Home | 2:30 PM | VS. GREEN |
4/18/2011 | Monday | Away | 5:00 PM | @ PORTSMOUTH WEST |
4/19/2011 | Tuesday | Home | CANCELLED | VS. SOUTH POINT |
4/22/2011 | Friday | Away | 5:00 PM | @ NORTHWEST |
4/25/2011 | Monday | Home | 5:00 PM | VS. WAVERLY |
4/28/2011 | Thursday | Home | 5:00 PM | VS. VALLEY |
5/2/2011 | Monday | Home | 5:00 PM | VS. ST JOSEPH CENTRAL |
5/4/2011 | Wednesday | Away | 5:00 PM | @ VALLEY |
5/5/2011 | Thursday | Away | 5:30 PM | @ NORTHWEST |
5/6/2011 | Friday | Away | 5:00 PM | @ SOUTH WEBSTER |
5/11/2011 | Wednesday | Home | 5:00 PM | VS. WHEELERSBURG |
5/20/2011 | Friday | Home | 5:00 PM | VS. SOUTH WEBSTER |
2011 OHSAA TOURNAMENT RESULTS - Division III
SECTIONAL
- Oak Hill def. Nelsonville-York (13-3)
- Westfall def. Oak Hill (10-5)