2016 Varsity Track Schedule
- Category: Track and Field Track and Field
Date | Day | Place |
Time | Event |
3/29/2016 | Tuesday | Wheelersburg | 4:30 PM | Meet |
3/31/2016 | Thursday | Jackson | 4:30 PM | Jackson Invitational |
4/5/2016 | Tuesday | Valley | 4:30 PM | Meet |
4/8/2016 | Friday | Minford | 5:00 PM | POSTPONED |
4/12/2016 | Tuesday | Oak Hill | 5:00 PM | Meet |
4/15/2016 | Friday | Portsmouth | 4:30 PM | Portsmouth Invitational |
4/18/2016 | Monday | Minford | 5:00 PM | Minford Invitational |
4/19/2016 | Tuesday | South Webster | 5:00 PM | CANCELLED |
4/26/2016 | Tuesday | Jackson | 5:00 PM | Jackson County Meet |
5/3/2016 | Tuesday | Oak Hill | 5:00 PM | Oak Hill Invitational |
5/5/2016 | Thursday | South Webster | 5:00 PM | CANCELLED |
5/10/2016 | Tuesday | Portsmouth West | TBA | SOC Day 1 |
5/12/2016 | Thursday | Portsmouth West | TBA | SOC Day 2 |
5/17/2016 | Tuesday | Meigs HS | 4:00 PM | Boys District Tournament |
5/18/2016 | Wednesday | Southeastern HS | 3:00 PM | Girls District Tournament |
5/21/2016 | Saturday | Southeastern HS | 9:30 AM | Girls District Tournament |
5/21/2016 | Saturday | Meigs HS | 4:00 PM | Boys District Tournament |
5/25/2016 | Wednesday | Fairfield Union HS | 4:00 PM | Girls Regional Tournament |
5/26/2016 | Thursday | Athens HS | 4:00 PM | Boys Regional Tournament |
5/27/2016 | Friday | Fairfield Union HS | 5:00 PM | Girls Regional Tournament |
5/28/2016 | Saturday | Athens HS | 11:30 AM | Boys Regional Tournament |
6/3-6/4 | Fri.-Sat. | TBA | TBA | State Tournament |
Note: Boys Varsity Track is Division II, and Girls Varsity Track is Division III.
2016 Jr High Track Schedule
- Category: Track and Field Track and Field
Date | Day | Time | Location |
04/06/16 | Wednesday | 4:30 PM | Oak Hill |
04/07/16 | Thursday | 4:30 PM | West - CANCELLED |
04/11/16 | Monday | 4:30 PM | Minford |
04/13/16 | Wednesday | 4:30 PM | Jackson |
04/14/16 | Thursday | 4:30 PM | South Webster |
04/18/16 | Monday | 4:30 PM | Jackson |
04/21/16 | Thursday | 4:30 PM | Portsmouth |
04/27/16 | Wednesday | 4:30 PM | Oak Hill |
05/02/16 | Monday | 4:30 PM | Northwest |
Athletes Advance to Regionals
- Category: Track and Field Track and Field
OHHS Junior Willy Harris qualified for Div. III Regional Semi-Finals in the 200-Meter Dash by finishing 4th at the District Finals. He competed May 27, 2015 in Lancaster at Fairfield Union High School.
Freshman Bailey Ward qualified for Div. II Regional Finals in the 800-Meter Run by finishing 2nd at the District Finals. She competed May 30, 2015 in New Concord at Muskingum University.
2015 Varsity Track Schedule
- Category: Track and Field Track and Field
Date | Day | Place |
Time | Event |
3/31/2015 | Tuesday | Jackson | 4:30 PM | Meet |
4/2/2015 | Thursday | Oak Hill | 5:00 PM | CANCELLED |
4/7/2015 | Tuesday | South Webster | 4:30 PM | Meet |
4/10/2015 | Friday | Minford | 5:00 PM | Minford Invitational |
4/14/2015 | Tuesday | Wheelersburg | 4:30 PM | W'burg Girls Invitational |
4/15/2015 | Wednesday | Wheelersburg | 4:30 PM | W'burg Boys Invitational |
4/20/2015 | Monday | Minford | 5:00 PM | Meet |
4/24/2015 | Friday | Oak Hill | 5:00 PM | Oak Hill Invitational |
4/27/2015 | Monday | Huntington Ross | 5:00 PM | Huntsman Invitational |
4/28/2015 | Tuesday | Oak Hill | 5:00 PM | Jackson County Meet |
5/5/2015 | Tuesday | West Union | 5:00 PM | West Union Invitational |
5/7/2015 | Thursday | Lucasville Valley | 5:00 PM | Meet |
5/12/2015 | Tuesday | Northwest | 5:00 PM | SOC Day 1 |
5/14/2015 | Thursday | Northwest | 5:00 PM | SOC Day 2 |
Districts:
Girls
Nelsonville York High School
Day 1 Tuesday 5/19 @ 4PM
Day 2 Saturday 5/23 @ 4PM
Boys
Southeastern High School
Day 1 Wednesday 5/20 @ 3PM
Day 2 Saturday 5/23 @ 9:30AM
Regionals:
Girls
New Concord (Muskingum University)
Day 1 Thursday 5/28 @ 4PM
Day 2 Saturday 5/30 @ 11:30AM
Boys
Lancaster (Fairfield Union High School)
Day 1 Wednesday 5/27 @ 4PM
Day 2 Friday 5/29 @ 5PM
State:
2015 OHSAA Track & Field State Championships
Jesse Owens Memorial Stadium (Ohio State University)
June 5 & 6, 2015